Here are some date about our products (in order: Density,
Breaking point at low temp.,
Use temperature min.,
Use temperature max.,
Water absorption,
Elongation at break,
Tensile strenght at yield,
Further tensile strenght,
Flammability,
Edge fire behaviour,
Fire behaviour,
Transparency,
UV-stabilization,
Sound barrier,
Hardness Shore A,
Surface resistance)
The whole document can be downloaded here.
"Soft PVC strip NORMAL"
1,21 g/cm³±0,03
ca. -35°C
ca. -5°C
ca. +60°C
0,1-1 %
≥360%
≥18 MPa
≥ 5 N/mm
normally inflammable B2
extinguish by itself
Neither burning or smoulder
≥80%
Reasen stabilized
ca. 30 dBa
79±3
ca. 6,5 x 10¹ºΩ
"Soft PVC strip FIRE RESISTANT B1"
1,27 g/cm³±0,03
ca. -35°C
ca. -5°C
ca. +60°C
0,1-1 %
≥360%
≥18 MPa
≥ 5 N/mm
Heavily inflammable B1
extinguish by itself
Neither burning or smoulder
≥80%
Reasen stabilized
ca. 30 dBa
79±3
ca. 6,5 x 10¹ºΩ
"Soft PVC strip ANTISTATIC"
1,21 g/cm³±0,03
ca. -35°C
ca. -5°C
ca. +60°C
0,1-1 %
≥360%
≥18 MPa
≥ 5 N/mm
normally inflammable B2
extinguish by itself
Neither burning or smoulder
≥80%
Reasen stabilized
ca. 30 dBa
79±3
ca. 9,3 x 10¹ºΩ
"Soft PVC strip POLAR"
1,16 g/cm³±0,03
ca. -45°C
ca. -35°C
ca. +35°C
0,1-1 %
≥420%
≥11 MPa
≥ 2 N/mm
normally inflammable B2
extinguish by itself
Neither burning or smoulder
≥80%
Reasen stabilized
ca. 30 dBa
59±3
ca. 6,5x 10¹ºΩ
Here are some date about our products (in order: Density,
Breaking point at low temp.,
Use temperature min.,
Use temperature max.,
Water absorption,
Elongation at break,
Tensile strenght at yield,
Further tensile strenght,
Flammability,
Edge fire behaviour,
Fire behaviour,
Transparency,
UV-stabilization,
Sound barrier,
Hardness Shore A,
Surface resistance)
The whole document can be downloaded here.
Quality | SoftPVC strip, normal | Soft PVC strip, fire resinstant B1 | Soft PVC strip, antistatic | Soft PVC strip, polar | |
Density | DIN 53479/A | 1,21 g/cm³±0,03 | 1,27 g/cm³±0,03 | 1,21 g/cm³±0,03 | 1,16 g/cm³±0,03 |
Breaking point at low temp. | DIN EN 1876-2 | ca. -35°C | ca. -35°C | ca. -35°C | ca. -45°C |
Use temperature min. | 35.008/35.010 | ca. -5°C | ca. -5°C | ca. -5°C | ca. -35°C |
Use temperature max. | 35.008/35.010 | ca. +60°C | ca. +60°C | ca. +60°C | ca. +35°C |
Water absorption | DIN 53472 | 0,1-1 % | 0,1-1 % | 0,1-1 % | 0,1-1 % |
Elongation at break | ISO 527 | ≥360% | ≥360% | ≥360% | ≥420% |
Tensile strenght at yield | ISO 527 | ≥18 MPa | ≥18 MPa | ≥18 MPa | ≥11 MPa |
Further tensile strenght | DIN 53515 | ≥ 5 N/mm | ≥ 5 N/mm | ≥ 5 N/mm | ≥ 2 N/mm |
Flammability | DIN 53382/DIN 4102/B2 |
Normally inflammable B2 | Heavily inflammable B1 | Normally inflammable B2 | Normally inflammable B2 |
Edge fire behaviour | DIN 53382/2/DIN 4102/B2 |
Extinguish by itself | Extinguish by itself | Extinguish by itself | Extinguish by itself |
Fire behaviour | DIN 53382/2/DIN 4102/B2 |
Neither burning or smoulder | Neither burning or smoulder | Neither burning or smoulder | Neither burning or smoulder |
Transparency | ≥80% | ≥80% | ≥80% | ≥80% | |
UV-stabilization | Reasen stabilized | Reasen stabilized | Reasen stabilized | Reasen stabilized | |
Sound barrier | DIN 52210 | ca. 30 dBa | ca. 30 dBa | ca. 30 dBa | ca. 30 dBa |
Hardness Shore A | DIN 53505 | 79±3 | 79±3 | 79±3 | 59±3 |
Surface resistance | IEC 93 | ca. 6,5 x 10¹ºΩ | ca. 6,5 x 10¹ºΩ | ca. 9,3 x 10⁹Ω | ca. 6,5x 10¹ºΩ |
Reach conformity | We confirm compliance with the Regulation 1272/2008 of the European Parliamanet and the Council of 16.12.2008 |
© Copyright 2024 - © Dartech Ltd. - Industrial PVC strips, sheets and PVC strip curtains